Specs
Product Dimensions
Column guide: Top Ø / Length — outer/top diameter for round items; length for rectangular/oval items. Base Ø / Width — base diameter for footed/tapered items; width for rectangular/oval; leave blank for straight-sided round. Height / Depth — height for upright items; internal depth for dishes & plates. Set parent rows show packaged box dimensions & total weight. US fractions rounded to nearest ⅛".| Image | Product Name | Item / Component |
UK Measurements |
US Measurements |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Ø / Length (cm) |
Base Ø / Width (cm) |
Height / Depth (cm) |
Volume (ml) |
Weight (g) |
Top Ø / Length (in) |
Base Ø / Width (in) |
Height / Depth (in) |
Volume (fl oz) |
Weight (lb) |
|||
| Drinks | ||||||||||||
| Mug | — | 8.5 | ✕ | 8.5 | 350 | 250 | 3⅜" | ✕ | 3⅜" | 11.8 | 0.55 | |
| Tall Tumbler | —tapered — fill Top Ø & Base Ø | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | |
| Tumbler | —tapered — fill Top Ø & Base Ø | 8.0 | 5.0 | 9.0 | 310 | 120 | 3⅛" | 2" | 3½" | 10.5 | 0.26 | |
| Mini Tumbler | —tapered — fill Top Ø & Base Ø | 6.5 | 4.0 | 6.0 | 124 | 76 | 2½" | 1⅝" | 2⅜" | 4.2 | 0.17 | |
| Espresso Cup | — | 6.5 | ✕ | 6.0 | 150 | 92 | 2½" | ✕ | 2⅜" | 5.1 | 0.20 | |
| Teapots | ||||||||||||
| Teapot | —Top Ø/L = body Ø · Base Ø/W = overall width incl. spout & handle | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | |
| Jugs | ||||||||||||
| 1 Pint Jug | —tapered — fill Top Ø & Base Ø | 9.0 | 7.0 | 14.0 | 570 | 310 | 3½" | 2¾" | 5½" | 19.3 | 0.68 | |
| 2 Pint Jug | —tapered — fill Top Ø & Base Ø | 10.5 | 8.0 | 17.0 | 1140 | 430 | 4⅛" | 3⅛" | 6¾" | 38.5 | 0.95 | |
| 3 Pint Jug | —tapered — fill Top Ø & Base Ø | 12.0 | 9.5 | 20.0 | 1710 | 580 | 4¾" | 3¾" | 7⅞" | 57.8 | 1.28 | |
| Plates | ||||||||||||
| 24cm Plates | —sold as set of 4 · dimensions per plate | 24.0 | ✕ | 2.0 | ✕ | 268 | 9½" | ✕ | ¾" | ✕ | 0.59 | |
| Deep Plates | —sold as set of 4 · dimensions per plate | 22.0 | ✕ | 3.5 | 750 | 250 | 8⅝" | ✕ | 1⅜" | 25.4 | 0.55 | |
| Small Side Plates | —sold as set · dimensions per plate | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | |
| Oval Plate | —oval — Top Ø/L = length · Base Ø/W = width | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | |
| Bowls & Serving | ||||||||||||
| 12cm Bowls | —sold as set of 4 · dimensions per bowl | 12.0 | 8.0 | 6.5 | 500 | 175 | 4¾" | 3⅛" | 2½" | 16.9 | 0.39 | |
| Large Serving Dish | — | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | |
| Medium Serving Dish | — | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | |
| Fruit Bowl | —footed — fill Top Ø & Base Ø | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | |
| Dog Bowl | — | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | |
| Serving Dish Set | Complete Set (packaged) | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | |
| Large Serving Dish | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ||
| Medium Serving Dish | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ||
| Bakeware & Bake Sets | ||||||||||||
| Bake Set | Complete Set (packaged) | 42.0 | 28.0 | 20.0 | ✕ | 2840 | 16½" | 11" | 7⅞" | ✕ | 6.26 | |
| 37cm Bake Panrect. — Top Ø/L = length · Base Ø/W = width | 37.0 | 30.0 | 6.0 | 3150 | ✕ | 14⅝" | 11¾" | 2⅜" | 106.5 | ✕ | ||
| 34cm Bake Panrect. — Top Ø/L = length · Base Ø/W = width | 34.0 | 28.0 | 5.0 | 2800 | ✕ | 13⅜" | 11" | 2" | 94.7 | ✕ | ||
| 31cm Bake Panrect. — Top Ø/L = length · Base Ø/W = width | 31.0 | 25.5 | 5.0 | 2100 | ✕ | 12¼" | 10" | 2" | 71.0 | ✕ | ||
| 20cm Pie Dish (× 2)oval — Top Ø/L = length · Base Ø/W = width | 20.0 | 14.5 | 4.5 | 400 | ✕ | 7⅞" | 5¾" | 1¾" | 13.5 | ✕ | ||
| Set total weight | ✕ | ✕ | ✕ | ✕ | 2683 | ✕ | ✕ | ✕ | ✕ | 5.91 | ||
| Pie Set | Complete Set (packaged) | 35.0 | 32.0 | 15.0 | ✕ | 2200 | 13¾" | 12⅝" | 5⅞" | ✕ | 4.85 | |
| 30cm Pie Dish | 30.0 | 22.0 | 9.0 | 1575 | ✕ | 11¾" | 8⅝" | 3½" | 53.3 | ✕ | ||
| 28cm Pie Dish | 28.0 | 21.0 | 8.0 | 1225 | ✕ | 11" | 8¼" | 3⅛" | 41.4 | ✕ | ||
| 26cm Pie Dish | 26.0 | 19.0 | 7.0 | 875 | ✕ | 10¼" | 7½" | 2¾" | 29.6 | ✕ | ||
| 24cm Pie Dish | 24.0 | 18.0 | 7.0 | 612 | ✕ | 9½" | 7⅛" | 2¾" | 20.7 | ✕ | ||
| 20cm Pie Dish | 20.0 | 14.5 | 4.5 | 400 | ✕ | 7⅞" | 5¾" | 1¾" | 13.5 | ✕ | ||
| Set total weight | ✕ | ✕ | ✕ | ✕ | 1701 | ✕ | ✕ | ✕ | ✕ | 3.75 | ||
| Pie Dishes | Complete Set (packaged) | 28.0 | 18.0 | 15.0 | ✕ | 1380 | 11" | 7⅛" | 5⅞" | ✕ | 3.04 | |
| 20cm Pie Dish (× 4)oval — Top Ø/L = length · Base Ø/W = width | 20.0 | 14.5 | 4.5 | 400 | 170 | 7⅞" | 5¾" | 1¾" | 13.5 | 0.37 | ||
| Cake Tin | — | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | |
| Decorative Cake Tin | — | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | |
| Loaf Tin | —rect. — Top Ø/L = length · Base Ø/W = width | 31.0 | 13.0 | 8.0 | ✕ | ✕ | 12¼" | 5⅛" | 3⅛" | ✕ | ✕ | |
| Square Bake Tray | —square — Top Ø/L = side length · Base Ø/W = same | 25.0 | 25.0 | 6.0 | ✕ | ✕ | 9⅞" | 9⅞" | 2⅜" | ✕ | ✕ | |
| Cake Stand | —footed — Top Ø = plate rim Ø · Base Ø = foot Ø | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | |
| Prep Set | ||||||||||||
| Prep Set | Complete Set (packaged) | 28.0 | 28.0 | 35.0 | ✕ | 4200 | 11" | 11" | 13¾" | ✕ | 9.26 | |
| 24cm Mixing Bowl | 25.5 | ✕ | 10.0 | 2790 | ✕ | 10" | ✕ | 3⅞" | 94.3 | ✕ | ||
| 24cm Colander | 24.5 | ✕ | 9.5 | ✕ | ✕ | 9⅝" | ✕ | 3¾" | ✕ | ✕ | ||
| 18cm Mixing Bowl | 19.0 | ✕ | 9.0 | 1550 | ✕ | 7½" | ✕ | 3½" | 52.4 | ✕ | ||
| 16cm Mixing Bowl | 17.0 | ✕ | 8.0 | 1085 | ✕ | 6¾" | ✕ | 3⅛" | 36.7 | ✕ | ||
| 14cm Mixing Bowl | 15.0 | ✕ | 7.5 | 775 | ✕ | 5⅞" | ✕ | 3" | 26.2 | ✕ | ||
| 12cm Mixing Bowl | 13.0 | ✕ | 6.5 | 465 | ✕ | 5⅛" | ✕ | 2½" | 15.7 | ✕ | ||
| Set total weight | ✕ | ✕ | ✕ | ✕ | 1943 | ✕ | ✕ | ✕ | ✕ | 4.28 | ||
| Trays & Small Dishes | ||||||||||||
| Serving Tray | —rect. — Top Ø/L = length · Base Ø/W = width | 28.0 | 22.0 | 3.5 | ✕ | 410 | 11" | 8⅝" | 1⅜" | ✕ | 0.90 | |
| Small Tray | —rect. — Top Ø/L = length · Base Ø/W = width | 19.5 | 12.5 | 2.2 | ✕ | ✕ | 7⅝" | 4⅞" | ⅞" | ✕ | ✕ | |
| Small Sauce Dish | — | 10.0 | ✕ | ✕ | ✕ | 53 | 3⅞" | ✕ | ✕ | ✕ | 0.12 | |
| Pinch Pot | — | 6.5 | 2.5 | 3.5 | 80 | 60 | 2½" | 1" | 1⅜" | 2.7 | 0.13 | |
| Home & Kitchen | ||||||||||||
| Utensil Pot | —wider at base — Top Ø = rim · Base Ø = foot | 10.0 | 12.0 | 16.5 | ✕ | 320 | 3⅞" | 4¾" | 6½" | ✕ | 0.71 | |
| Soap Dish | —rect. — Top Ø/L = length · Base Ø/W = width | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | |
UK Measurements
US Measurements